View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
944 9 x 4 x 4 Corrugated Boxes
$.36 $.33 $.32 $.31 $.29
954 9 x 5 x 4 Corrugated Boxes
.23 .21 .20 .20 .19
955 9 x 5 x 5 Corrugated Boxes
.34 .30 .28 .25 .24
MD955 9 x 5 x 5 Multi-Depth Corrugated Boxes
.27 .25 .24 .24 .23
964 9 x 6 x 4 Corrugated Boxes
.27 .27 .27 .27 .27
965 9 x 6 x 5 Corrugated Boxes
.40 .37 .33 .31 .29
966 9 x 6 x 6 Corrugated Boxes
.31 .31 .31 .31 .31
974 9 x 7 x 4 Corrugated Boxes
.49 .44 .40 .37 .32
975 9 x 7 x 5 Corrugated Boxes
.44 .41 .36 .34 .30
976 9 x 7 x 6 Corrugated Boxes
.43 .40 .36 .32 .30
977 9 x 7 x 7 Corrugated Boxes
.42 .39 .35 .32 .30
984 9 x 8 x 4 Corrugated Boxes
.45 .42 .37 .35 .33
986 9 x 8 x 6 Corrugated Boxes
.48 .44 .40 .37 .35
988 9 x 8 x 8 Corrugated Boxes
.47 .43 .39 .37 .35
994 9 x 9 x 4 Flat Corrugated Boxes
.48 .43 .39 .37 .35
995 9 x 9 x 5 Corrugated Boxes
.49 .45 .40 .38 .36
996 9 x 9 x 6 Corrugated Boxes
.51 .48 .42 .39 .37
KEG14 9 x 9 x 6 1/2 Double Wall Boxes
2.02 1.88 1.81 1.74 1.66
997 9 x 9 x 7 Corrugated Boxes
.52 .48 .44 .40 .37
998 9 x 9 x 8 Corrugated Boxes
.53 .49 .47 .45 .43
999 9 x 9 x 9 Corrugated Boxes
.41 .41 .41 .41 .41
MD999 9 x 9 x 9 Multi-Depth Corrugated Boxes
.49 .46 .44 .42 .40
9910 9 x 9 x 10 Corrugated Boxes
.45 .42 .40 .39 .37
9911 9 x 9 x 11 Corrugated Boxes
.72 .67 .55 .52 .50
9912 9 x 9 x 12 Corrugated Boxes
.50 .46 .44 .43 .41
KEG12 9 x 9 x 13 Double Wall Boxes
2.12 1.97 1.89 1.82 1.74
9918 9 x 9 x 18 Corrugated Boxes
.99 .92 .75 .71 .69
9930 9 x 9 x 30 Corrugated Boxes
1.39 1.24 1.13 1.02 .98
1044 10 x 4 x 4 Long Corrugated Boxes
.44 .40 .35 .33 .29
1055 10 x 5 x 5 Corrugated Boxes
.43 .40 .36 .33 .30
1064 10 x 6 x 4 Corrugated Boxes
.31 .31 .31 .31 .31
1065 10 x 6 x 5 Corrugated Boxes
.49 .45 .40 .37 .33
1066 10 x 6 x 6 Corrugated Boxes
.33 .33 .33 .33 .33
1074 10 x 7 x 4 Corrugated Boxes
.62 .57 .51 .50 .44
1075 10 x 7 x 5 Corrugated Boxes
.49 .45 .40 .39 .35
1077 10 x 7 x 7 Corrugated Boxes
.55 .48 .45 .42 .40
1083 10 x 8 x 3 Flat Corrugated Boxes
.44 .40 .39 .38 .37
1084 10 x 8 x 4 Corrugated Boxes
.49 .44 .39 .38 .35
1085 10 x 8 x 5 Corrugated Boxes
.55 .48 .43 .42 .39
1086 10 x 8 x 6 Corrugated Boxes
.49 .47 .44 .44 .43
1086W 10 x 8 x 6 White Corrugated Boxes
.58 .54 .52 .50 .47
1087 10 x 8 x 7 Corrugated Boxes
.50 .45 .41 .39 .37
1088 10 x 8 x 8 Corrugated Boxes
.52 .46 .43 .40 .38
MD1088 10 x 8 x 8 Multi-Depth Corrugated Boxes
.44 .41 .39 .38 .36
10810 10 x 8 x 10 Corrugated Boxes
.43 .40 .39 .37 .36
1094 10 x 9 x 4 Corrugated Boxes
.43 .40 .38 .37 .35
1096 10 x 9 x 6 Corrugated Boxes
.54 .49 .46 .40 .40
1099 10 x 9 x 9 Corrugated Boxes
.69 .62 .51 .48 .47
10103 10 x 10 x 3 Flat Corrugated Boxes
.60 .56 .48 .43 .42
10104 10 x 10 x 4 Flat Corrugated Boxes
.40 .40 .40 .40 .40
10105 10 x 10 x 5 Flat Corrugated Boxes
.54 .50 .45 .40 .38
10106 10 x 10 x 6 Corrugated Boxes
.38 .38 .38 .38 .38
10107 10 x 10 x 7 Corrugated Boxes
.59 .51 .49 .42 .40
10108 10 x 10 x 8 Corrugated Boxes
.62 .51 .49 .42 .40
10109 10 x 10 x 9 Corrugated Boxes
.64 .53 .51 .44 .42
101010 10 x 10 x 10 Corrugated Boxes
.46 .46 .46 .46 .46
MD101010 10 x 10 x 10 Multi-Depth Corrugated Bo..
.77 .73 .68 .66 .62
101010W 10 x 10 x 10 White Corrugated Boxes
.77 .71 .60 .57 .54
HD1010 10 x 10 x 10 Heavy-Duty Boxes
1.26 1.17 1.08 1.02 .97
HD101010DW 10 x 10 x 10 Double Wall Boxes
1.39 1.30 1.20 1.13 1.08
101012 10 x 10 x 12 Corrugated Boxes
.65 .61 .58 .56 .54
MD101012 10 x 10 x 12 Multi-Depth Corrugated Bo..
.97 .93 .84 .80 .76
101014 10 x 10 x 14 Corrugated Boxes
.64 .59 .57 .55 .52
101015 10 x 10 x 15 Corrugated Boxes
.86 .76 .72 .70 .69
101018 10 x 10 x 18 Corrugated Boxes
.95 .85 .79 .73 .70
101020 10 x 10 x 20 Corrugated Boxes
1.05 .95 .88 .81 .78
101024 10 x 10 x 24 Tall Corrugated Boxes
1.17 1.05 .96 .88 .81
101030 10 x 10 x 30 Tall Corrugated Boxes
1.19 1.10 1.06 1.02 .97
101036 10 x 10 x 36 Tall Corrugated Boxes
1.48 1.37 1.26 1.23 1.14
101038 10 x 10 x 38 Tall Corrugated Boxes
1.64 1.56 1.44 1.37 1.31
101040 10 x 10 x 40 Tall Corrugated Boxes
1.44 1.34 1.28 1.23 1.18
101048 10 x 10 x 48 Tall Corrugated Boxes
1.71 1.71 1.71 1.71 1.71
T101048INNER 10 x 10 x 48 Telescoping Inner Box
2.41 2.24 2.15 2.07 1.98
101060 10 x 10 x 60 Tall Corrugated Boxes
2.72 2.53 2.43 2.33 2.23
T101048OUTER 10 1/2 x 10 1/2 x 48 Telescoping Outer ..
2.23 2.07 1.99 1.91 1.83
1164 11 x 6 x 4 Long Corrugated Boxes
.39 .36 .35 .33 .32
1166 11 x 6 x 6 Corrugated Boxes
.47 .42 .39 .36 .34
1177 11 x 7 x 7 Corrugated Boxes
.56 .52 .50 .48 .46
1184R 11 x 8 x 4 Corrugated Boxes
.48 .45 .43 .41 .40
1185 11 x 8 x 5 Corrugated Boxes
.44 .40 .39 .37 .36
1186 11 x 8 x 6 Corrugated Boxes
.50 .45 .41 .37 .35
1188R 11 x 8 x 8 Corrugated Boxes
.55 .49 .46 .44 .40
1196 11 x 9 x 6 Corrugated Boxes
.40 .37 .36 .35 .33
1199 11 x 9 x 9 Corrugated Boxes
.70 .62 .52 .48 .46
11113 11 x 11 x 3 Flat Corrugated Boxes
.53 .50 .48 .46 .44
11115 11 x 11 x 5 Corrugated Boxes
.67 .60 .51 .48 .44
11116 11 x 11 x 6 Corrugated Boxes
.49 .46 .44 .42 .41
11117 11 x 11 x 7 Corrugated Boxes
.69 .62 .52 .49 .47
11119 11 x 11 x 9 Corrugated Boxes
.75 .68 .60 .56 .54
111111 11 x 11 x 11 Corrugated Boxes
.84 .75 .72 .62 .61
11810 11 1/4 x 8 5/8 x 10 Corrugated Boxes
.70 .61 .53 .51 .48
1184 11 1/4 x 8 3/4 x 4 Corrugated Boxes
.60 .54 .49 .47 .42
1186R 11 1/4 x 8 3/4 x 6 Corrugated Boxes
.52 .48 .45 .42 .39
MD1186 11 1/4 x 8 3/4 x 6 Multi-Depth Corrugat..
.42 .42 .42 .42 .42
1186RW 11 1/4 x 8 3/4 x 6 White Corrugated Bo..
.72 .65 .62 .59 .54
HD1186R 11 1/4 x 8 3/4 x 6 Heavy-Duty Boxes
.65 .60 .58 .55 .53
1188SC 11 1/4 x 8 3/4 x 8 Corrugated Boxes
.60 .54 .51 .48 .44
1189 11 1/4 x 8 3/4 x 9 1/2 Corrugated Boxes
.60 .54 .51 .49 .45
11810R 11 1/4 x 8 3/4 x 10 Corrugated Boxes
.64 .59 .57 .55 .52
11812 11 1/4 x 8 3/4 x 12 Corrugated Boxes
.60 .60 .60 .60 .60
MD11812 11 1/4 x 8 3/4 x 12 Multi-Depth Corruga..
.53 .53 .53 .53 .53
11812W 11 1/4 x 8 3/4 x 12 White Corrugated B..
.72 .67 .64 .62 .59
HD11812 11 1/4 x 8 3/4 x 12 Heavy-Duty Boxes
.77 .72 .69 .66 .64
KEG1 11 1/2 x 11 1/2 x 15 3/8 Double Wall Bo..
2.92 2.71 2.61 2.50 2.40
1184SC 11 3/4 x 8 3/4 x 4 3/4 Corrugated Boxes
.37 .37 .37 .37 .37
MD1184SC 11 3/4 x 8 3/4 x 4 3/4 Multi-Depth Corru..
.41 .38 .37 .35 .34
1184SCW 11 3/4 x 8 3/4 x 4 3/4 White Corrugated..
.54 .50 .48 .46 .44
1188 11 3/4 x 8 3/4 x 8 3/4 Corrugated Boxes
.59 .53 .50 .48 .43
MD1188 11 3/4 x 8 3/4 x 8 3/4 Multi-Depth Corru..
.53 .49 .47 .46 .44
1188W 11 3/4 x 8 3/4 x 8 3/4 White Corrugated..
.59 .55 .53 .51 .48
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style