View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
444 4 x 4 x 4 Corrugated Boxes
$.16 $.16 $.16 $.16 $.16
MD444 4 x 4 x 4 Multi-Depth Corrugated Boxes
.21 .19 .19 .18 .17
444W 4 x 4 x 4 White Corrugated Boxes
.21 .20 .20 .20 .20
446 4 x 4 x 6 Corrugated Boxes
.25 .25 .25 .25 .25
448 4 x 4 x 8 Tall Corrugated Boxes
.28 .28 .28 .28 .28
4410 4 x 4 x 10 Tall Corrugated Boxes
.47 .43 .42 .40 .38
4412 4 x 4 x 12 Tall Corrugated Boxes
.75 .66 .61 .58 .54
4416 4 x 4 x 16 Tall Corrugated Boxes
.31 .28 .27 .26 .25
4418 4 x 4 x 18 Tall Corrugated Boxes
.87 .78 .72 .68 .61
4420 4 x 4 x 20 Tall Corrugated Boxes
.72 .62 .56 .54 .50
4424 4 x 4 x 24 Tall Corrugated Boxes
1.61 1.42 1.22 1.12 1.05
4428 4 x 4 x 28 Tall Corrugated Boxes
.92 .80 .73 .67 .62
4430 4 x 4 x 30 Tall Corrugated Boxes
.94 .82 .75 .69 .64
4436 4 x 4 x 36 Tall Corrugated Boxes
.71 .71 .71 .71 .71
4440 4 x 4 x 40 Tall Corrugated Boxes
1.14 1.05 .93 .85 .80
4448 4 x 4 x 48 Tall Corrugated Boxes
1.19 1.19 1.19 1.19 1.19
T4448INNER 4 x 4 x 48 Telescoping Inner Box
1.16 1.08 1.04 1.00 .96
4460 4 x 4 x 60 Tall Corrugated Boxes
2.50 2.33 1.97 1.90 1.70
4472 4 x 4 x 72 Tall Corrugated Boxes
1.83 1.70 1.63 1.57 1.50
T4448OUTER 4 1/2 x 4 1/2 x 48 Telescoping Outer Box
1.41 1.31 1.26 1.21 1.16
544 5 x 4 x 4 Corrugated Boxes
.25 .22 .21 .20 .20
554 5 x 5 x 4 Corrugated Boxes
.27 .24 .23 .22 .22
555 5 x 5 x 5 Corrugated Boxes
.25 .25 .25 .25 .25
555W 5 x 5 x 5 White Corrugated Boxes
.33 .31 .29 .26 .25
558 5 x 5 x 8 Corrugated Boxes
.35 .32 .31 .30 .29
5510 5 x 5 x 10 Tall Corrugated Boxes
.63 .57 .53 .52 .49
5512 5 x 5 x 12 Tall Corrugated Boxes
.33 .30 .29 .28 .27
5536 5 x 5 x 36 Tall Corrugated Boxes
.92 .85 .80 .77 .75
644 6 x 4 x 4 Corrugated Boxes
.26 .24 .23 .23 .23
MD644 6 x 4 x 4 Multi-Depth Corrugated Boxes
.31 .29 .28 .26 .25
654 6 x 5 x 4 Corrugated Boxes
.42 .39 .37 .35 .35
655 6 x 5 x 5 Corrugated Boxes
.32 .28 .25 .24 .23
664 6 x 6 x 4 Corrugated Boxes
.21 .21 .21 .21 .21
MD664 6 x 6 x 4 Multi-Depth Corrugated Boxes
.23 .22 .21 .20 .19
665 6 x 6 x 5 Corrugated Boxes
.31 .29 .25 .23 .21
666 6 x 6 x 6 Corrugated Boxes
.22 .22 .22 .22 .22
666W 6 x 6 x 6 White Corrugated Boxes
.53 .46 .41 .38 .36
HD666 6 x 6 x 6 Heavy-Duty Boxes
.33 .31 .30 .29 .27
667 6 x 6 x 7 Corrugated Boxes
.28 .26 .25 .24 .23
668 6 x 6 x 8 Corrugated Boxes
.40 .37 .34 .31 .29
6610 6 x 6 x 10 Tall Corrugated Boxes
.37 .34 .33 .32 .30
6612 6 x 6 x 12 Tall Corrugated Boxes
.37 .37 .37 .37 .37
6618 6 x 6 x 18 Tall Corrugated Boxes
.59 .57 .53 .50 .44
6620 6 x 6 x 20 Tall Corrugated Boxes
.72 .67 .64 .62 .59
6624 6 x 6 x 24 Tall Corrugated Boxes
1.04 .99 .85 .81 .75
6630 6 x 6 x 30 Tall Corrugated Boxes
1.07 1.00 .96 .92 .88
6636 6 x 6 x 36 Tall Corrugated Boxes
.90 .90 .90 .90 .90
6638 6 x 6 x 38 Tall Corrugated Boxes
1.28 1.14 1.02 .96 .93
6640 6 x 6 x 40 Tall Corrugated Boxes
1.32 1.18 1.06 1.00 .99
6648 6 x 6 x 48 Tall Corrugated Boxes
1.57 1.57 1.57 1.57 1.57
T6648INNER 6 x 6 x 48 Telescoping Inner Box
1.80 1.68 1.61 1.55 1.48
6660 6 x 6 x 60 Tall Corrugated Boxes
1.92 1.78 1.71 1.64 1.57
6672 6 x 6 x 72 Tall Corrugated Boxes
3.59 3.32 3.04 2.83 2.68
T6672INNER 6 x 6 x 72 Telescoping Inner Box
2.30 2.14 2.06 1.97 1.89
T6648OUTER 6 1/2 x 6 1/2 x 48 Telescoping Outer Box
1.69 1.57 1.51 1.45 1.39
T6672OUTER 6 1/2 x 6 1/2 x 72 Telescoping Outer Box
2.43 2.26 2.17 2.09 2.00
744 7 x 4 x 4 Corrugated Boxes
.34 .30 .27 .25 .23
754 7 x 5 x 4 Corrugated Boxes
.34 .28 .26 .24 .23
755 7 x 5 x 5 Corrugated Boxes
.37 .33 .31 .25 .24
764 7 x 6 x 4 Corrugated Boxes
.23 .22 .21 .20 .19
766 7 x 6 x 6 Corrugated Boxes
.38 .34 .32 .27 .24
774 7 x 7 x 4 Corrugated Boxes
.37 .33 .31 .25 .23
7745 7 x 7 x 4 1/2 Corrugated Boxes
.39 .34 .32 .26 .25
775 7 x 7 x 5 Corrugated Boxes
.41 .37 .33 .30 .26
776 7 x 7 x 6 Corrugated Boxes
.41 .37 .33 .31 .29
777 7 x 7 x 7 Corrugated Boxes
.32 .32 .32 .32 .32
778 7 x 7 x 8 Corrugated Boxes
.51 .44 .41 .37 .34
7710 7 x 7 x 10 Corrugated Boxes
.53 .47 .42 .38 .36
7712 7 x 7 x 12 Tall Corrugated Boxes
.78 .72 .62 .56 .53
844 8 x 4 x 4 Corrugated Boxes
.40 .35 .32 .26 .25
854 8 x 5 x 4 Corrugated Boxes
.43 .38 .34 .29 .27
855 8 x 5 x 5 Corrugated Boxes
.42 .38 .35 .30 .27
864 8 x 6 x 4 Corrugated Boxes
.29 .28 .28 .27 .26
MD864 8 x 6 x 4 Multi-Depth Corrugated Boxes
.29 .27 .26 .25 .24
865 8 x 6 x 5 Corrugated Boxes
.46 .41 .38 .33 .32
866 8 x 6 x 6 Corrugated Boxes
.32 .32 .32 .32 .32
868 8 x 6 x 8 Corrugated Boxes
.34 .32 .31 .30 .28
877 8 x 7 x 7 Corrugated Boxes
.51 .48 .46 .45 .44
883 8 x 8 x 3 Corrugated Boxes
.42 .39 .38 .36 .35
884 8 x 8 x 4 Corrugated Boxes
.41 .41 .41 .41 .41
885 8 x 8 x 5 Corrugated Boxes
.53 .51 .49 .48 .47
886 8 x 8 x 6 Corrugated Boxes
.40 .40 .40 .40 .40
886W 8 x 8 x 6 White Corrugated Boxes
.42 .39 .37 .36 .34
887 8 x 8 x 7 Corrugated Boxes
.60 .53 .49 .48 .45
888 8 x 8 x 8 Corrugated Boxes
.34 .34 .34 .34 .34
MD888 8 x 8 x 8 Multi-Depth Corrugated Boxes
.61 .52 .34 .33 .31
888W 8 x 8 x 8 White Corrugated Boxes
.80 .68 .61 .59 .55
HD0808 8 x 8 x 8 Heavy-Duty Boxes
1.07 .99 .92 .85 .82
HD888DW 8 x 8 x 8 Double Wall Boxes
.95 .88 .82 .76 .73
889 8 x 8 x 9 Corrugated Boxes
.37 .34 .33 .31 .30
8810 8 x 8 x 10 Corrugated Boxes
.61 .54 .49 .49 .43
8812 8 x 8 x 12 Corrugated Boxes
.62 .54 .49 .47 .43
8814 8 x 8 x 14 Tall Corrugated Boxes
.52 .49 .47 .45 .43
8816 8 x 8 x 16 Tall Corrugated Boxes
.58 .54 .52 .50 .48
8817 8 x 8 x 17 Tall Corrugated Boxes
.60 .56 .54 .52 .50
8818 8 x 8 x 18 Tall Corrugated Boxes
.63 .58 .56 .54 .52
8820 8 x 8 x 20 Tall Corrugated Boxes
.68 .63 .60 .58 .55
8824 8 x 8 x 24 Tall Corrugated Boxes
1.16 1.06 .97 .90 .81
8830 8 x 8 x 30 Tall Corrugated Boxes
1.23 1.10 1.03 .93 .87
8836 8 x 8 x 36 Tall Corrugated Boxes
1.49 1.32 1.21 1.09 1.05
8840 8 x 8 x 40 Tall Corrugated Boxes
1.70 1.54 1.40 1.29 1.22
8842 8 x 8 x 42 Tall Corrugated Boxes
1.09 1.01 .97 .93 .89
8848 8 x 8 x 48 Tall Corrugated Boxes
1.89 1.89 1.89 1.89 1.89
T8848INNER 8 x 8 x 48 Telescoping Inner Box
1.68 1.56 1.50 1.44 1.38
8860 8 x 8 x 60 Tall Corrugated Boxes
4.34 4.12 3.54 3.36 3.07
MD8812R 8 1/2 x 8 1/2 x 12 Multi-Depth Corrugat..
.52 .48 .46 .44 .42
T8848OUTER 8 1/2 x 8 1/2 x 48 Telescoping Outer Box
1.79 1.66 1.60 1.54 1.47
849 8 3/4 x 4 3/8 x 9 1/2 Corrugated Boxes
.43 .37 .35 .32 .31
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style