View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
27149 27 x 14 x 9 Corrugated Boxes
$2.30 $2.17 $2.10 $2.02 $1.79
272727 27 x 27 x 27 Corrugated Boxes
4.36 4.11 3.87 3.71 3.47
28524FOL 28 x 5 x 24 Side Loading Boxes
2.05 1.91 1.83 1.76 1.69
28538FOL 28 x 5 x 38 Side Loading Boxes
2.09 1.94 1.86 1.79 1.71
2866 28 x 6 x 6 Long Corrugated Boxes
.88 .81 .77 .73 .66
28652FOL 28 x 6 x 52 Side Loading Boxes
5.44 5.05 4.85 4.66 4.47
2888 28 x 8 x 8 Long Corrugated Boxes
.99 .89 .83 .78 .73
28126 28 x 12 x 6 Corrugated Boxes
1.37 1.27 1.19 1.10 1.00
281212 28 x 12 x 12 Corrugated Boxes
1.75 1.61 1.51 1.41 1.28
281414 28 x 14 x 14 Corrugated Boxes
1.56 1.45 1.40 1.34 1.28
28167 28 x 16 x 7 Flat Corrugated Boxes
1.95 1.80 1.67 1.58 1.44
281610 28 x 16 x 10 Corrugated Boxes
2.03 1.87 1.75 1.61 1.51
281612 28 x 16 x 12 Corrugated Boxes
2.26 2.08 1.93 1.78 1.66
281614 28 x 16 x 14 Corrugated Boxes
2.35 2.18 2.06 1.87 1.75
28175 28 x 17 x 5 Corrugated Boxes
1.93 1.78 1.68 1.58 1.44
281812 28 x 18 x 12 Corrugated Boxes
2.52 2.31 2.16 1.98 1.84
281818 28 x 18 x 18 Corrugated Boxes
2.73 2.52 2.26 2.16 1.99
282012 28 x 20 x 12 Corrugated Boxes
2.63 2.44 2.23 2.09 1.93
282025 28 x 20 x 25 Corrugated Boxes
3.18 2.95 2.84 2.72 2.61
28246 28 x 24 x 6 Flat Corrugated Boxes
2.61 2.39 2.23 2.09 1.94
28286 28 x 28 x 6 Flat Corrugated Boxes
2.82 2.66 2.50 2.42 2.15
282812 28 x 28 x 12 Corrugated Boxes
3.28 3.14 2.95 2.84 2.53
282820 28 x 28 x 20 Corrugated Boxes
4.07 3.76 3.54 3.45 3.28
282828 28 x 28 x 28 Corrugated Boxes
4.78 4.38 4.12 4.02 3.82
29175 29 x 17 x 5 Corrugated Boxes
1.78 1.68 1.58 1.45 1.37
29179 29 x 17 x 9 Corrugated Boxes
2.13 2.02 1.89 1.75 1.65
291712 29 x 17 x 12 Corrugated Boxes
2.26 2.12 1.99 1.84 1.71
291715 29 x 17 x 15 Corrugated Boxes
2.48 2.31 2.16 1.99 1.86
291720 29 x 17 x 20 Corrugated Boxes
2.71 2.55 2.40 2.24 2.08
30524FOL 30 x 5 x 24 Side Loading Boxes
1.74 1.61 1.55 1.49 1.43
30530FOL 30 x 5 x 30 Side Loading Boxes
2.04 1.89 1.82 1.75 1.67
3066 30 x 6 x 6 Long Corrugated Boxes
.94 .86 .76 .72 .68
301010 30 x 10 x 10 Corrugated Boxes
1.27 1.20 1.12 1.05 .97
301212 30 x 12 x 12 Corrugated Boxes
1.59 1.50 1.41 1.31 1.22
30147 30 x 14 x 7 Corrugated Boxes
1.44 1.37 1.31 1.24 1.18
301410 30 x 14 x 10 Corrugated Boxes
1.70 1.59 1.50 1.39 1.30
301515 30 x 15 x 15 Corrugated Boxes
2.10 1.97 1.86 1.72 1.62
301716 30 x 17 x 16 Corrugated Boxes
2.40 2.25 2.09 1.95 1.83
MD301716 30 x 17 x 16 Multi-Depth Corrugated Bo..
2.21 2.05 1.97 1.89 1.82
AF301717 30 x 17 x 17 Double Wall Corrugated B..
12.04 11.18 10.75 10.32 9.89
301818 30 x 18 x 18 Corrugated Boxes
2.89 2.58 2.52 2.33 2.14
30206 30 x 20 x 6 Corrugated Boxes
1.86 1.75 1.66 1.53 1.45
302010 30 x 20 x 10 Corrugated Boxes
2.10 1.97 1.86 1.73 1.62
302012 30 x 20 x 12 Corrugated Boxes
2.19 2.06 1.95 1.79 1.69
302020 30 x 20 x 20 Corrugated Boxes
3.24 2.90 2.82 2.61 2.41
MDHD302020 30 x 20 x 20 Heavy-Duty Multi-Depth B..
3.57 3.31 3.19 3.06 2.93
HD302020DW 30 x 20 x 20 Double Wall Boxes
5.87 5.53 5.36 5.05 4.92
302410 30 x 24 x 10 Corrugated Boxes
2.53 2.35 2.26 2.17 2.08
302412 30 x 24 x 12 Corrugated Boxes
2.89 2.64 2.43 2.29 2.12
MD302412 30 x 24 x 12 Multi-Depth Corrugated Bo..
3.12 2.90 2.79 2.68 2.57
HD302412DW 30 x 24 x 12 Double Wall Boxes
4.10 3.81 3.66 3.52 3.37
302420 30 x 24 x 20 Corrugated Boxes
3.52 3.27 3.14 3.01 2.89
MDHD302424 30 x 24 x 24 Heavy-Duty Multi-Depth B..
4.65 4.32 4.15 3.99 3.82
30306 30 x 30 x 6 Flat Corrugated Boxes
3.19 2.96 2.85 2.73 2.62
30308 30 x 30 x 8 Flat Corrugated Boxes
3.56 3.27 3.15 2.96 2.72
303010 30 x 30 x 10 Corrugated Boxes
3.62 3.36 3.23 3.10 2.97
303012 30 x 30 x 12 Corrugated Boxes
3.63 3.37 3.24 3.11 2.98
303016 30 x 30 x 16 Corrugated Boxes
3.95 3.63 3.45 3.28 3.02
303025 30 x 30 x 25 Corrugated Boxes
4.78 4.37 4.23 3.81 3.67
303030 30 x 30 x 30 Corrugated Boxes
5.36 4.99 4.76 4.49 4.38
HD303030DW 30 x 30 x 30 Double Wall Boxes
8.99 8.35 8.03 7.70 7.38
HD303030TW 30 x 30 x 30 Triple Wall Boxes
38.71 35.95 34.56 33.18 31.80
3266 32 x 6 x 6 Long Corrugated Boxes
1.41 1.25 1.17 1.04 .96
3288 32 x 8 x 8 Long Corrugated Boxes
1.42 1.29 1.21 1.15 1.06
321212 32 x 12 x 12 Long Corrugated Boxes
1.73 1.59 1.50 1.44 1.30
321812 32 x 18 x 12 Corrugated Boxes
2.08 1.93 1.86 1.78 1.71
322424 32 x 24 x 24 Corrugated Boxes
3.68 3.42 3.28 3.15 3.02
MDHD322424 32 x 24 x 24 Heavy-Duty Multi-Depth B..
4.82 4.48 4.31 4.13 3.96
HD322424DW 32 x 24 x 24 Double Wall Boxes
6.76 6.28 6.04 5.80 5.56
323232 32 x 32 x 32 Corrugated Boxes
6.01 5.58 5.36 5.15 4.93
34106 34 x 10 x 6 Long Corrugated Boxes
1.29 1.20 1.16 1.11 1.06
343434 34 x 34 x 34 Corrugated Boxes
6.58 6.24 6.00 5.80 5.66
3644 36 x 4 x 4 Long Corrugated Boxes
1.10 .99 .89 .83 .76
36524FOL 36 x 5 x 24 Side Loading Boxes
2.03 1.88 1.81 1.74 1.66
36530FOL 36 x 5 x 30 Side Loading Boxes
2.38 2.21 2.12 2.04 1.95
36536FOL 36 x 5 x 36 Side Loading Boxes
2.78 2.58 2.48 2.39 2.29
36540FOL 36 x 5 x 40 Side Loading Boxes
3.46 3.22 3.09 2.97 2.85
36542FOL 36 x 5 x 42 Side Loading Boxes
8.50 7.89 7.59 7.28 6.98
36548FOL 36 x 5 x 48 Side Loading Boxes
4.69 4.36 4.19 4.02 3.86
3666 36 x 6 x 6 Long Corrugated Boxes
1.19 1.15 1.08 1.03 .96
HD36642FOL 36 x 6 x 42 Side Loading Boxes
3.96 3.67 3.53 3.39 3.25
3688 36 x 8 x 8 Long Corrugated Boxes
.99 .99 .99 .99 .99
HD36830FOL 36 x 8 x 30 Side Loading Boxes
3.53 3.28 3.16 3.03 2.90
361010 36 x 10 x 10 Long Corrugated Boxes
1.36 1.26 1.17 1.12 1.04
36124 36 x 12 x 4 Flat Corrugated Boxes
1.76 1.61 1.52 1.43 1.30
361210 36 x 12 x 10 Long Corrugated Boxes
1.55 1.44 1.38 1.33 1.27
361212 36 x 12 x 12 Long Corrugated Boxes
1.42 1.42 1.42 1.42 1.42
HD361212DW 36 x 12 x 12 Double Wall Boxes
2.32 2.16 2.07 1.99 1.91
361410 36 x 14 x 10 Corrugated Boxes
2.00 1.86 1.73 1.63 1.49
361616 36 x 16 x 16 Corrugated Boxes
2.71 2.50 2.36 2.17 2.03
361812 36 x 18 x 12 Corrugated Boxes
2.48 2.33 2.15 2.00 1.88
361818 36 x 18 x 18 Corrugated Boxes
2.89 2.68 2.58 2.47 2.37
AF362222 36 x 22 x 22 Double Wall Corrugated B..
19.74 18.33 17.63 16.92 16.22
36244 36 x 24 x 4 Flat Corrugated Boxes
3.19 3.02 2.80 2.70 2.46
36246 36 x 24 x 6 Flat Corrugated Boxes
3.23 3.06 2.87 2.71 2.49
36248 36 x 24 x 8 Corrugated Boxes
3.92 3.69 3.46 3.26 3.08
362412 36 x 24 x 12 Corrugated Boxes
3.52 3.32 3.13 2.90 2.81
HD362412DW 36 x 24 x 12 Double Wall Boxes
5.31 4.93 4.74 4.55 4.36
362420 36 x 24 x 20 Corrugated Boxes
3.90 3.76 3.62 3.45 3.32
362424 36 x 24 x 24 Corrugated Boxes
4.80 4.46 4.19 3.89 3.58
HD362424DW 36 x 24 x 24 Double Wall Boxes
7.01 6.51 6.26 6.01 5.76
363540 36 x 35 x 40 Corrugated Boxes
7.74 7.41 7.24 6.96 6.68
363612 36 x 36 x 12 Corrugated Boxes
5.07 4.71 4.53 4.35 4.17
363618 36 x 36 x 18 Corrugated Boxes
5.70 5.29 5.09 4.89 4.68
363624 36 x 36 x 24 Corrugated Boxes
6.28 6.01 5.88 5.65 5.42
HD363624DW 36 x 36 x 24 Double Wall Boxes
10.14 9.41 9.05 8.69 8.33
363636 36 x 36 x 36 Corrugated Boxes
7.53 7.21 7.05 6.78 6.50
MD363636 36 x 36 x 36 Multi-Depth Corrugated Bo..
7.59 7.05 6.78 6.50 6.23
HD3636DW 36 x 36 x 36 Double Wall Boxes
12.14 11.27 10.84 10.40 9.97
GL363636TW 36 x 36 x 36 Triple Wall Gaylord Bottoms
40.73 37.82 36.36 34.91 33.45
TELE3636BTM 36 x 36 x 40 Telescoping Inner Box
5.92 5.50 5.29 5.08 4.86
TELE3636TOP 36 1/2 x 36 1/2 x 40 Telescoping Outer ..
6.03 5.60 5.38 5.17 4.95
HD40545FOL 40 x 5 x 45 Side Loading Boxes
4.31 4.00 3.85 3.70 3.54
40636FOL 40 x 6 x 36 Side Loading Boxes
3.72 3.46 3.32 3.19 3.06
40640FOL 40 x 6 x 40 Side Loading Boxes
4.03 3.74 3.60 3.45 3.31
4088 40 x 8 x 8 Long Corrugated Boxes
1.95 1.76 1.59 1.48 1.47
HD40850FOL 40 x 8 x 50 Side Loading Boxes
10.86 10.09 9.70 9.31 8.92
401212 40 x 12 x 12 Long Corrugated Boxes
1.86 1.73 1.66 1.60 1.53
40188 40 x 18 x 8 Corrugated Boxes
2.85 2.68 2.51 2.38 2.21
GL403030TW 40 x 30 x 30 Triple Wall Gaylord Bottoms
34.43 31.97 30.74 29.51 28.28
AF412825 41 x 28 3/4 x 25 1/2 Double Wall Corru..
25.76 23.92 23.00 22.08 21.16
HD44635FOL 44 x 6 x 35 Side Loading Boxes
4.09 3.80 3.65 3.51 3.36
463824OCT 46 x 38 x 24 Triple Wall Octagon Bulk B..
35.87 33.31 32.03 30.74 29.46
463836OCT 46 x 38 x 36 Triple Wall Octagon Bulk B..
45.21 41.98 40.36 38.75 37.13
TELEBTM 47 1/4 x 39 1/2 x 25 Telescoping Inner ..
8.98 8.33 8.01 7.69 7.37
TELE4840BTM 47 1/4 x 39 1/2 x 36 Telescoping Inner ..
6.84 6.35 6.11 5.87 5.62
TELETOP 47 3/4 x 40 x 34 Telescoping Outer Box
10.98 10.19 9.80 9.41 9.02
4844 48 x 4 x 4 Long Corrugated Boxes
1.19 1.10 .98 .90 .89
4866 48 x 6 x 6 Long Corrugated Boxes
1.92 1.79 1.72 1.65 1.58
4888 48 x 8 x 8 Long Corrugated Boxes
2.79 2.65 2.29 2.16 1.97
HD48824FOL 48 x 8 x 24 Side Loading Boxes
3.90 3.62 3.48 3.34 3.20
481212 48 x 12 x 12 Long Corrugated Boxes
2.33 2.33 2.33 2.33 2.33
482412 48 x 24 x 12 Corrugated Boxes
4.13 3.84 3.69 3.54 3.39
482424 48 x 24 x 24 Corrugated Boxes
5.27 4.90 4.58 4.29 3.92
HD482424DW 48 x 24 x 24 Double Wall Boxes
8.17 7.59 7.29 7.00 6.71
484036 48 x 40 x 36 Corrugated Boxes
10.12 9.42 8.79 8.24 7.54
HD484036DW 48 x 40 x 36 Double Wall Boxes
15.64 14.52 13.96 13.40 12.85
HD484036HDDW 48 x 40 x 36 Heavy-Duty Double Wall B..
16.66 15.47 14.87 14.28 13.68
484036EL 48 x 40 x 36 Easy Load Cargo Container
12.44 11.55 11.11 10.67 10.22
GAYLORDTW 48 x 40 x 36 Triple Wall Gaylord Bottoms
50.81 47.18 45.36 43.55 41.73
GL484848TW 48 x 48 x 48 Triple Wall Gaylord Bottoms
71.72 66.60 64.04 61.48 58.91
HD54828FOL 54 x 8 x 28 Side Loading Boxes
9.40 8.73 8.39 8.06 7.72
HD561032FOL 56 x 10 x 32 Side Loading Boxes
5.94 5.52 5.30 5.09 4.88
AF584145 58 x 41 x 45 Double Wall Corrugated B..
109.17 101.37 97.48 93.58 89.68
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style